<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which eye is associated with detail?</title>
	<atom:link href="http://www.teamtesol.com/eye-associates/which-eye-is-associated-with-detail/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teamtesol.com/eye-associates/which-eye-is-associated-with-detail</link>
	<description></description>
	<lastBuildDate>Wed, 14 Apr 2010 12:22:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fifibonjour</title>
		<link>http://www.teamtesol.com/eye-associates/which-eye-is-associated-with-detail/comment-page-1#comment-51</link>
		<dc:creator>fifibonjour</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamtesol.com/eye-associates/which-eye-is-associated-with-detail#comment-51</guid>
		<description>I am an Optometrist and I didn&#039;t know that.
The central part of the vision has more color receptors in each eye.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I am an Optometrist and I didn&#8217;t know that.<br />
The central part of the vision has more color receptors in each eye.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lycanthrope777</title>
		<link>http://www.teamtesol.com/eye-associates/which-eye-is-associated-with-detail/comment-page-1#comment-50</link>
		<dc:creator>Lycanthrope777</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamtesol.com/eye-associates/which-eye-is-associated-with-detail#comment-50</guid>
		<description>That&#039;s not how eyes work. It has to do with rods and cones, structures found in both eyes. Try closing one eye and then the other; you&#039;ll notice that they both see both kinds of details.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s not how eyes work. It has to do with rods and cones, structures found in both eyes. Try closing one eye and then the other; you&#8217;ll notice that they both see both kinds of details.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori L O^O</title>
		<link>http://www.teamtesol.com/eye-associates/which-eye-is-associated-with-detail/comment-page-1#comment-49</link>
		<dc:creator>Lori L O^O</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamtesol.com/eye-associates/which-eye-is-associated-with-detail#comment-49</guid>
		<description>I think it depends on which eye is the person&#039;s dominant eye for distacne and which is the dominant eye for near.  One does for the other what the other does at distance or near. So it varies by person.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;O^O</description>
		<content:encoded><![CDATA[<p>I think it depends on which eye is the person&#8217;s dominant eye for distacne and which is the dominant eye for near.  One does for the other what the other does at distance or near. So it varies by person.<br /><b>References : </b><br />O^O</p>
]]></content:encoded>
	</item>
</channel>
</rss>
